Schedule - HBDL
| Date | Home | Time/Results | Away | League | Field |
|---|---|---|---|---|---|
| Londoners | 6 - 5 | Raptors B | HBDL | Grovehill Ballpark | |
| Raptors A | 10 - 7 | HBDL | Grovehill Ballpark | ||
| Raptors B | 3 - 11 | Raptors A | HBDL | Grovehill Ballpark | |
| Eagles | 5 - 6 | Raptors B | HBDL | Grovehill Ballpark | |
| Raptors A | 10 - 11 | HBDL | Grovehill Ballpark | ||
| Raptors B | 4 - 1 | Raptors A | HBDL | Grovehill Ballpark | |
| Londoners | 14 - 9 | HBDL | Grovehill Ballpark | ||
| Eagles | 12 - 7 | Raptors A | HBDL | Grovehill Ballpark | |
| Londoners | 3 - 6 | Raptors B | HBDL | Grovehill Ballpark | |
| Londoners | 8 - 7 | Raptors B | HBDL | Grovehill Ballpark | |
| Raptors A | 5 - 14 | HBDL | Grovehill Ballpark | ||
| Raptors B | 9 - 8 | HBDL | Grovehill Ballpark | ||
| Eagles | 10 - 3 | Raptors A | HBDL | Grovehill Ballpark | |
| Londoners | 8 - 2 | HBDL | Grovehill Ballpark | ||
| Londoners | 11 - 10 | Raptors A | HBDL | Grovehill Ballpark | |
| Eagles | 1 - 3 | Raptors B | HBDL | Grovehill Ballpark | |
| Raptors B | 9 - 4 | HBDL | Grovehill Ballpark | ||
| Raptors A | 10 - 4 | HBDL | Grovehill Ballpark |
