Batting Stats (HLL Minors)
| All Teams – Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | SO |
| Ozan Martin | Herts Dodgers | 1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| H Player 3 | HOME Opponent | 1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Alex Crombie | Herts Giants | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Keanu Wood | Herts Dodgers | 2 | 10 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | .875 | .875 | .875 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| Theo Longboy | Herts Dodgers | 2 | 10 | 8 | 8 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .875 | 1.000 | .875 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Ryan Reynolds | Herts Giants | 4 | 20 | 14 | 14 | 12 | 12 | 0 | 0 | 0 | 8 | 7 | .857 | .857 | .857 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| Alexander Deacon | Herts Dodgers | 3 | 15 | 13 | 13 | 11 | 10 | 1 | 0 | 0 | 8 | 6 | .846 | .923 | .846 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| Oliver Durer | Herts Dodgers | 3 | 15 | 11 | 11 | 9 | 9 | 0 | 0 | 0 | 6 | 4 | .818 | .818 | .818 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 |
| Beau Mack-Rehnsi | Herts Giants | 4 | 20 | 15 | 15 | 12 | 7 | 5 | 0 | 0 | 9 | 8 | .800 | 1.133 | .800 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| Aaron Witter | Herts Giants | 2 | 10 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 5 | 5 | .714 | 1.286 | .714 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 |
| Rylie Peterson | Herts Dodgers | 3 | 15 | 12 | 12 | 8 | 7 | 1 | 0 | 0 | 4 | 4 | .667 | .750 | .667 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
| H Player 4 | HOME Opponent | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| H Player 1 | HOME Opponent | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .667 | .667 | .667 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Durer | Herts Dodgers | 3 | 15 | 12 | 12 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | .667 | .667 | .667 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
| Matt Cowler | Herts Giants | 4 | 20 | 15 | 15 | 10 | 3 | 6 | 0 | 1 | 5 | 9 | .667 | 1.267 | .667 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 |
| James Roberts | Herts Giants | 4 | 20 | 14 | 14 | 9 | 9 | 0 | 0 | 0 | 4 | 9 | .643 | .643 | .643 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Colin Vawter | Herts Dodgers | 2 | 10 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | .625 | .625 | .625 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| Joshua Jones | Herts Giants | 2 | 10 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | .625 | .625 | .625 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ben Jones | Herts Dodgers | 3 | 15 | 13 | 13 | 8 | 6 | 1 | 0 | 1 | 6 | 7 | .615 | .923 | .615 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 |
| Lewis Auchterlounie | Herts Giants | 4 | 20 | 13 | 13 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | .538 | .538 | .538 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
| H Player 8 | HOME Opponent | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Louis Boote | Herts Giants | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Jamie Brener | Herts Giants | 4 | 20 | 14 | 14 | 7 | 3 | 4 | 0 | 0 | 8 | 3 | .500 | .786 | .500 | 0 | 0.00 | 0 | 0 | 1 | 2 | 2 |
| H Player 9 | Herts Dodgers | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| H Player 9 | HOME Opponent | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Zoe Wakelam | Herts Dodgers | 2 | 10 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | .500 | .500 | .500 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 |
| Alex Crombie | Herts Dodgers | 1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| H Player 7 | HOME Opponent | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Rose van Dort | Herts Giants | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Talia Martin | Herts Giants | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| Christian Lynch | Herts Giants | 4 | 20 | 14 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .286 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 |
| Alex Trautman | Herts Giants | 4 | 20 | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .273 | .273 | .273 | 0 | 0.00 | 0 | 0 | 1 | 0 | 4 |
| Jonathan Wakelam | Herts Dodgers | 2 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | 0 | 0.00 | 0 | 0 | 1 | 0 | 5 |
| Andrew Powell | Herts Dodgers | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 1 | 0 | 2 |
| H Player 6 | HOME Opponent | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
| H Player 5 | HOME Opponent | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| H Player 2 | HOME Opponent | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| TEAM TOTALS | 4 | 40 | 273 | 272 | 163 | 140 | 20 | 0 | 3 | 100 | 96 | .599 | .706 | .599 | 0 | 0.00 | 0 | 0 | 9 | 13 | 59 | |
