
Previous Games
![]() ![]() 6 - 5National Baseball League
Grovehill D1 N/A Herts Falcons vs Essex Arrows |
![]() ![]() 4 - 9National Baseball League
Grovehill D1 N/A Herts Falcons vs Essex Arrows |
Next Games
![]() ![]() 2:00 pmNational Baseball League
Finsbury Park N/A London Mets vs Herts Falcons |
![]() ![]() 5:00 pmNational Baseball League
Finsbury Park N/A London Mets vs Herts Falcons |
NBL
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Sofia (BUL) | 1 | 0 | 1.000 | 0 | 24 | 5 | 19 | W1 |
1 | ![]() | 11 | 0 | 1.000 | -5 | 59 | 20 | 39 | W11 |
1 | CS Atletico Alexandria (ROM) | 1 | 0 | 1.000 | 0 | 6 | 3 | 3 | W1 |
1 | ![]() | 1 | 0 | 1.000 | 0 | 6 | 3 | 3 | W1 |
1 | ![]() | 3 | 0 | 1.000 | -1 | 50 | 1 | 49 | W3 |
1 | ![]() | 5 | 0 | 1.000 | -2 | 42 | 9 | 33 | W5 |
1 | ![]() | 2 | 0 | 1.000 | -0.5 | 18 | 9 | 9 | W2 |
1 | ![]() | 2 | 0 | 1.000 | -0.5 | 12 | 10 | 2 | W2 |
1 | Solvesborg Firehawks (SWE) | 1 | 0 | 1.000 | 0 | 22 | 3 | 19 | W1 |
1 | UKS Deby Osielsko (POL) | 1 | 0 | 1.000 | 0 | 18 | 8 | 10 | W1 |
11 | ![]() | 63 | 6 | 0.913 | -28 | 697 | 159 | 538 | L1 |
12 | ![]() | 14 | 2 | 0.824 | -5.5 | 189 | 119 | 70 | W2 |
13 | ![]() | 9 | 2 | 0.818 | -3 | 67 | 48 | 19 | W2 |
14 | ![]() | 4 | 1 | 0.800 | -1 | 43 | 20 | 23 | W4 |
15 | ![]() | 7 | 2 | 0.778 | -2 | 46 | 25 | 21 | W2 |
16 | ![]() | 10 | 3 | 0.769 | -3 | 162 | 67 | 95 | W3 |
17 | ![]() | 3 | 1 | 0.750 | -0.5 | 56 | 19 | 37 | W1 |
18 | ![]() | 47 | 17 | 0.734 | -14.5 | 735 | 456 | 279 | W3 |
19 | ![]() | 31 | 12 | 0.721 | -9 | 507 | 296 | 211 | L2 |
20 | ![]() | 20 | 8 | 0.714 | -5.5 | 236 | 164 | 72 | W2 |
21 | ![]() | 19 | 8 | 0.704 | -5 | 299 | 157 | 142 | W3 |
22 | Raptors B | 9 | 4 | 0.692 | -2 | 90 | 83 | 7 | W1 |
23 | ![]() | 10 | 5 | 0.667 | -2 | 102 | 69 | 33 | W1 |
23 | ![]() | 4 | 2 | 0.667 | -0.5 | 42 | 20 | 22 | L1 |
23 | ![]() | 4 | 2 | 0.667 | -0.5 | 42 | 34 | 8 | W1 |
23 | ![]() | 2 | 1 | 0.667 | 0 | 28 | 37 | -9 | L1 |
27 | ![]() | 47 | 24 | 0.662 | -11 | 537 | 305 | 232 | W1 |
27 | ![]() | 45 | 23 | 0.662 | -10.5 | 759 | 468 | 291 | L1 |
29 | ![]() | 21 | 11 | 0.656 | -4.5 | 295 | 177 | 118 | W1 |
30 | ![]() | 36 | 20 | 0.643 | -7.5 | 601 | 361 | 240 | L2 |
31 | ![]() | 15 | 4 | 0.625 | -5 | 39 | 20 | 19 | W2 |
31 | ![]() | 25 | 15 | 0.625 | -4.5 | 372 | 253 | 119 | L2 |
31 | ![]() | 5 | 3 | 0.625 | -0.5 | 45 | 24 | 21 | L2 |
34 | ![]() | 15 | 11 | 0.577 | -1.5 | 139 | 122 | 17 | W1 |
35 | ![]() | 14 | 11 | 0.560 | -1 | 225 | 204 | 21 | W1 |
35 | ![]() | 14 | 11 | 0.560 | -1 | 215 | 204 | 11 | L5 |
37 | ![]() | 20 | 16 | 0.556 | -1.5 | 320 | 334 | -14 | L1 |
38 | ![]() | 17 | 14 | 0.548 | -1 | 186 | 190 | -4 | L2 |
39 | ![]() | 6 | 5 | 0.545 | 0 | 62 | 66 | -4 | W3 |
40 | ![]() | 9 | 8 | 0.529 | 0 | 71 | 88 | -17 | L2 |
41 | ![]() | 19 | 17 | 0.528 | -0.5 | 203 | 228 | -25 | L1 |
42 | ![]() | 51 | 47 | 0.520 | -1.5 | 895 | 853 | 42 | L1 |
43 | ![]() | 20 | 19 | 0.513 | 0 | 380 | 387 | -7 | W3 |
44 | ![]() | 5 | 5 | 0.500 | 0.5 | 47 | 45 | 2 | L2 |
44 | Combined A U13 | 1 | 1 | 0.500 | 0.5 | 21 | 28 | -7 | L1 |
44 | ![]() | 3 | 3 | 0.500 | 0.5 | 62 | 55 | 7 | W1 |
44 | ![]() | 5 | 5 | 0.500 | 0.5 | 42 | 36 | 6 | W1 |
44 | ![]() | 10 | 10 | 0.500 | 0.5 | 164 | 159 | 5 | L2 |
44 | ![]() | 1 | 1 | 0.500 | 0.5 | 6 | 18 | -12 | W1 |
44 | ![]() | 4 | 3 | 0.500 | 0 | 70 | 42 | 28 | W1 |
44 | ![]() | 1 | 1 | 0.500 | 0.5 | 29 | 18 | 11 | L1 |
52 | ![]() | 16 | 18 | 0.471 | 1.5 | 309 | 339 | -30 | L1 |
53 | ![]() | 22 | 26 | 0.458 | 2.5 | 369 | 436 | -67 | L2 |
53 | ![]() | 11 | 13 | 0.458 | 1.5 | 176 | 189 | -13 | L1 |
55 | ![]() | 13 | 11 | 0.448 | -0.5 | 41 | 40 | 1 | L2 |
Latest Falcons News
- Falcons back in NBL playoff race after walk-off win
- Battling Falcons performance but no upset
- Setback for Herts Falcons in playoff race
- Falcons back in the playoff race after win over Latin Boys
- Herts gets first ever PA announcer
Team Manager Cristobal Hiche
- Nationality
Chile
- Current Team
- Falcons