Herts Eagles at Mildenhall Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
Herts Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 |
Mildenhall Bulldogs | 6 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 23 | 23 | 1 |
Mildenhall Bulldogs 23, Herts Eagles 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mildenhall Bulldogs | Herts Eagles | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Chewy p | 5 | 1 | 2 | 1 | Iwan Evans rf-cf | 3 | 0 | 0 | 0 |
Zip cf | 5 | 1 | 0 | 0 | Dave Hamilton lf | 3 | 0 | 1 | 0 |
Lester lf | 6 | 3 | 3 | 0 | Bobby Gould ss | 4 | 0 | 0 | 0 |
Perez 3b | 6 | 4 | 3 | 2 | Darrin Ward p-1b | 4 | 0 | 1 | 1 |
Blide rf | 6 | 4 | 4 | 2 | Jonathon Lewys 3b | 4 | 0 | 0 | 0 |
Steve 1b | 4 | 4 | 3 | 5 | David Baird 2b | 1 | 0 | 0 | 0 |
Barry 2b | 5 | 4 | 4 | 5 | John Oliver 1b-rf | 3 | 0 | 0 | 0 |
Jon M. c | 5 | 2 | 2 | 0 | Peter Kikel c | 2 | 1 | 0 | 0 |
John B. ss | 4 | 0 | 2 | 7 | Paul Auchterlounie cf | 1 | 0 | 0 | 0 |
(t3) Aspi Dimitrov cf-p | 1 | 1 | 1 | 1 | |||||
TEAM TOTALS | 46 | 23 | 23 | 22 | TEAM TOTALS | 26 | 2 | 3 | 2 |
E: Jon M., Jonathon Lewys(3), Bobby Gould, Peter Kikel. DP: Mildenhall Bulldogs 1. LOB: Herts Eagles 5, Mildenhall Bulldogs 6. 2B: Blide(2), Perez, Chewy, John B.. HR: Barry. SB: Lester(2), Chewy, Blide, Iwan Evans, Aspi Dimitrov. SF: Steve. |
Mildenhall Bulldogs | IP | H | R | ER | BB | SO |
Chewy W | 8.00 | 3 | 2 | 1 | 5 | 8 |
Herts Eagles | ||||||
Darrin Ward L | 4.00 | 19 | 20 | 10 | 2 | 2 |
Aspi Dimitrov | 3.00 | 4 | 3 | 3 | 0 | 0 |
HBP: by Darrin Ward (Steve). . . . . WP: Chewy. PB: Peter Kikel(2). T: 2:45. A: 60. |