Thames Valley Bisons at Herts Hawks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
Thames Valley Bisons | 1 | 4 | 1 | 3 | 2 | 1 | 12 | 11 | 8 |
Herts Hawks | 4 | 5 | 1 | 0 | 1 | 2 | 13 | 8 | 5 |
Herts Hawks 13, Thames Valley Bisons 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Herts Hawks | Thames Valley Bisons | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Rodney Naghar 3b-ss | 4 | 1 | 2 | 0 | Oza p | 3 | 3 | 1 | 2 |
Simon Langton ss-p-2b | 4 | 1 | 1 | 1 | Chris B. c | 4 | 0 | 2 | 2 |
(t3) Phil Crooks 2b | 1 | 0 | 0 | 0 | Ian H. 1b | 4 | 1 | 2 | 1 |
Paul Curtis 2b-1b | 3 | 1 | 1 | 0 | Matt O. 2b | 4 | 1 | 2 | 1 |
Amit Odedra lf-cf | 3 | 2 | 1 | 1 | Lionel O. 3b | 4 | 0 | 0 | 0 |
(t5) Matt Johnston cf | 1 | 0 | 0 | 0 | Andy S. ss | 3 | 1 | 1 | 1 |
Tim Elkins cf | 2 | 2 | 0 | 0 | Ramon S. lf | 2 | 2 | 0 | 0 |
(t3) Arnold Longboy lf | 2 | 0 | 0 | 0 | Dave P. cf | 3 | 2 | 1 | 1 |
Ilya Dimitrov c-ss | 3 | 3 | 0 | 0 | Ben W. rf | 3 | 2 | 2 | 1 |
Mark Hoffman p-1b-c | 3 | 0 | 3 | 4 | |||||
(t5) Kal Dimitrov c | 0 | 1 | 0 | 0 | |||||
Robert Crouch rf | 3 | 0 | 0 | 0 | |||||
(t3) Steve Nippress rf | 1 | 0 | 0 | 0 | |||||
Greg Bochan 1b-3b-p | 4 | 2 | 0 | 0 | |||||
TEAM TOTALS | 34 | 13 | 8 | 6 | TEAM TOTALS | 30 | 12 | 11 | 9 |
E: Ilya Dimitrov(2), Paul Curtis, Rodney Naghar, Mark Hoffman, Lionel O.(2), Andy S.(2), Ian H., Oza, Chris B., Ramon S.. LOB: Herts Hawks 7, Thames Valley Bisons 8. 2B: Rodney Naghar. 3B: Oza. SB: Ilya Dimitrov(3), Simon Langton, Amit Odedra, Greg Bochan, Oza(2), Ian H., Ramon S., Matt O., Ben W.. |
Herts Hawks | IP | H | R | ER | BB | SO |
Mark Hoffman | 2.33 | 2 | 6 | 4 | 7 | 3 |
Greg Bochan W | 2.00 | 7 | 3 | 2 | 1 | 3 |
Simon Langton | 1.67 | 2 | 3 | 1 | 0 | 2 |
Thames Valley Bisons | ||||||
Oza | 5.33 | 8 | 13 | 2 | 2 | 15 |
WP: Mark Hoffman(4), Simon Langton, Oza(5). PB: Ilya Dimitrov(3), Mark Hoffman, Chris B.(4). T: 2:45. A: 89. |