Leicester Blue Sox at Windsor Bears | ||||||||
---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
Leicester Blue Sox | 2 | 0 | 2 | 5 | 17 | 26 | 14 | 5 |
Windsor Bears | 1 | 1 | 0 | 0 | 8 | 10 | 4 | 8 |
Leicester Blue Sox 26, Windsor Bears 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leicester Blue Sox | Windsor Bears | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Jez Goddard 2b | 6 | 3 | 4 | 3 | Matias c | 1 | 2 | 0 | 2 |
Tom Treharne cf | 3 | 0 | 0 | 0 | Newbery 2b-lf | 3 | 1 | 0 | 0 |
(t5) Lynden Sedgwick cf | 3 | 2 | 1 | 2 | Milner p-ss | 3 | 2 | 2 | 1 |
Shanon Henry ss | 2 | 5 | 2 | 3 | Duggan cf-p | 2 | 0 | 1 | 1 |
Adam Brown p-3b | 5 | 3 | 4 | 4 | (t5) Morriss lf-3b | 3 | 0 | 0 | 0 |
Richard Hu c | 3 | 2 | 0 | 0 | (b3) Norris lf-2b | 1 | 1 | 0 | 0 |
Dave Burke 3b-p | 5 | 1 | 0 | 0 | Girle ss-cf | 3 | 0 | 0 | 0 |
Mark Meredith lf | 3 | 4 | 1 | 0 | Clift 1b | 2 | 1 | 1 | 1 |
Paul Monk rf | 2 | 1 | 1 | 0 | Purewal p-3b | 2 | 2 | 0 | 1 |
(t5) Paul Williams rf | 0 | 2 | 0 | 0 | Hallet rf | 1 | 0 | 0 | 0 |
Adam Measom 1b | 2 | 3 | 1 | 2 | (b3) Swayne rf | 1 | 1 | 0 | 1 |
TEAM TOTALS | 34 | 26 | 14 | 14 | TEAM TOTALS | 22 | 10 | 4 | 7 |
E: Adam Brown(2), Dave Burke(2), Mark Meredith, Girle(2), Milner, Duggan, Morriss, Purewal, Norris, Swayne. LOB: Leicester Blue Sox 6, Windsor Bears 7. 2B: Adam Brown, Shanon Henry, Duggan. SB: Mark Meredith(2), Shanon Henry, Adam Brown, Jez Goddard, Richard Hu. CS: Mark Meredith, Jez Goddard, Matias. |
Leicester Blue Sox | IP | H | R | ER | BB | SO |
Adam Brown W | 4.00 | 3 | 2 | 0 | 1 | 4 |
Dave Burke | 1.00 | 1 | 8 | 5 | 8 | 2 |
Windsor Bears | ||||||
Milner L | 4.00 | 7 | 9 | 7 | 3 | 5 |
Duggan | 0.67 | 6 | 17 | 9 | 9 | 2 |
Purewal | 0.33 | 1 | 0 | 0 | 0 | 0 |
HBP: by Adam Brown (Morriss). . . . , by Duggan (Adam Measom). WP: Dave Burke, Duggan(9), Milner(3). PB: Matias(2). T: 2:35. A: 67. |