After two months of Spring Training and three weeks of Herts Spring League games, the managers of the five Herts adult league teams have confirmed their Opening Day rosters. Just like Major League Baseball, there may be movement of players up and down the leagues in accordance with BBF regulations.
Herts Cardinals (Triple-A League)
Rank | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
1 | Hiroki Fujimoto | P, 2B, SS | R/R | - | - |
2 | James Hicks | 1B, P | - | - | - |
3 | Sean Bennett | P, 2B, SS | - | - | - |
4 | Andy Cornish | 2B, 3B | - | - | - |
5 | Osvaldo Badia Rivero | 1B, 3B | - | - | - |
6 | Tyler Cote | C, OF, P | - | - | - |
7 | Will Davis | IF, OF | - | - | - |
8 | Joshua Pines | 1B | - | - | - |
9 | Brian Dearing | P, SS | - | - | - |
10 | James Cavanagh | C, OF | - | - | - |
11 | Arik Raviv | P | - | - | - |
12 | “Stephen” Chun Hung Wong | C, IF, OF | - | - | - |
13 | Robert Laflamme | OF | - | - | - |
14 | Giorgio Ferroni | C, OF | - | - | - |
15 | Javier Cardenas Tomas | OF | - | - | - |
16 | Vytas Macenas | 2B, 3B | - | - | - |
17 | Yves Schwarzbart | IF, OF | - | - | - |
18 | Michael Cresswell | 1B, OF, P | - | - | - |
19 | Roberto Hernandez | OF, 2B | - | - | - |
Herts Hawks (Single-A League)
Rank | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
1 | Giuseppe Basilea | 1B, IF, OF, P | - | - | - |
2 | Elroy Davis | SS | - | - | - |
3 | Michael Cunningham | 1B, OF | - | - | - |
4 | Harry Mcmenamin | P, 3B | - | - | - |
5 | Danny Preston | IF, OF | - | - | - |
6 | Antonio Lourenco | IF, OF | - | - | - |
7 | Paul Le Guillou | LF | - | - | - |
8 | Antony Lavender | CF | - | - | - |
9 | Kennet Pike | C, P, SS | - | - | - |
10 | Luis Martins | IF | - | - | - |
11 | Declan Carlean | OF, P, SS | - | - | - |
12 | Cameron Schultz | C | - | - | - |
13 | Harry Ewen | IF, OF, 2B | - | - | - |
14 | Nick Barnaby | IF, OF, SS | - | - | - |
15 | Pedro Martins | P, SS | - | - | - |
16 | Todd Neville | IF, OF | - | - | - |
17 | Charlie Obrien | C, OF | - | - | - |
18 | Dale Hardwick | CF | - | - | - |
19 | Laurence Currington | 1B, IF | - | - | - |
20 | Peter Hogg | IF, OF | - | - | - |
21 | Jack Obrien | IF, OF, P | - | - | - |
Herts Raptors (Single-A League)
Rank | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
1 | Callum Ferrier | IF/OF | - | - | - |
2 | Rufus Lloyd | IF, OF | - | - | - |
3 | Tom Roker | IF, OF | - | - | - |
4 | Jamie Berlofsky | OF, 2B | - | - | - |
5 | Beth Wain | IF, OF | - | - | - |
6 | Bradley Calvert | IF | - | - | - |
7 | Joel Eden | IF, OF | - | - | - |
8 | Marcus Wathew | IF, OF | - | - | - |
9 | Harry Williamson | IF, OF | - | - | - |
10 | Jack Burkett | IF, OF | - | - | - |
11 | Mantas Poderys | IF, P | - | - | - |
12 | Simon Jackson-Turner | IF, OF | - | - | - |
13 | Billy Perry | IF, OF | - | - | - |
14 | Paul Auchterlounie | C, P | - | - | - |
15 | John Kjorstad | 1B, OF | - | - | - |
16 | Adam Scales | IF, OF | - | - | - |
17 | Max Farmbrough | IF, OF, P | - | - | - |
18 | Ellie Page | C, OF | - | - | - |
19 | Luis Martins | IF | - | - | - |
20 | Rory Vangundy | OF, P, SS | - | - | - |
21 | Noah Tabor | CF, LF | - | - | - |
22 | Lauren Dutch | 1B | - | - | - |
23 | Calum Thompson | IF, OF | - | - | - |
24 | Jordon Fox | SS | - | - | - |
25 | Jamie Wise | IF, OF | - | - | - |
26 | Thomas Browne | IF, OF, P | - | - | - |
Herts Eagles (Single-A League)
Rank | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
1 | Michael Wakelam | C, IF, P, SS, 3B | - | - | - |
2 | Isabella Trautman | IF, OF | R/R | - | - |
3 | Aishiek Mitra Nandy | IF, OF | - | - | - |
4 | Reece Williamson-White | IF, OF | - | - | - |
5 | Dowan Bellerose | C | - | - | - |
6 | Olo Szostak | IF/OF | - | - | - |
7 | Errol Jarrett | IF/OF | - | - | - |
8 | Anders Pettersson | - | - | - | |
9 | Andy Stratford | IF, OF, 2B | - | - | - |
10 | Max Trautman | 1B, OF | - | - | - |
11 | Peter Wilson | OF | - | - | - |
12 | Bradley Charalambous | C | - | - | - |
13 | Paras Patravale | 3B | - | - | - |
14 | Thomas Hill | C, SS | - | - | - |
15 | Michael Anunobi | 1B | - | - | - |
16 | Kumail Jaffer | IF, OF, 2B, SS, 3B | - | - | - |
17 | Neil Chilton | 1B, OF, P | - | - | - |
18 | Daniel Gipple | IF, OF | - | - | - |
19 | Evan Robins | IF, OF | - | - | - |
20 | Alexander Trautman | IF, OF, P | - | - | - |
21 | Michael Green | OF | - | - | - |
22 | Joe Gipple | IF, OF, 2B | - | - | - |
23 | Saira Smith | C, OF, P | - | - | - |
24 | Mohamed Abdule | IF, OF | - | - | - |
25 | Jamie Lang-Richards | C, IF, P, SS | - | - | - |
Herts Londoners (Single-A League)
Rank | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
1 | Sammy English | IF, P, SS | - | - | - |
2 | Sony Lama | C, CF, IF | R | - | - |
3 | Simon Langton | P, 2B, SS, 3B | - | - | - |
4 | Jack Page | IF, OF | - | - | - |
5 | Zak Beller | IF, OF, 2B | - | - | - |
6 | Aspi Dimitrov | IF/OF, IF, OF, P | - | - | - |
7 | Rob Jones | C, 1B, IF, 2B | - | - | - |
8 | Henry Bell | CF, IF, OF, P | R/R | - | - |
9 | Matthew Bell | IF/OF | - | - | - |
10 | Arnold Longboy | C, IF, P | - | - | - |
11 | Greg Bochan | 1B, IF, P, 3B | - | - | - |
12 | Joseph Field | OF | - | - | - |
13 | Kenny Liao | 1B | - | - | - |
14 | Wei Chieh Wang | IF, P, 2B, 3B | - | - | - |
15 | Cory English | IF, P, SS | - | - | - |
16 | Nicolas Goetz | IF, P, 3B | - | - | - |
17 | Hunter Devine | C, CF, IF, OF, 2B | - | - | - |
18 | Jason Reynolds | CF, IF, OF | R/R | - | - |
19 | Dan Taylor | RF, 2B | - | - | - |
20 | Zephaniah Prime Mencias | C, OF, P | - | - | - |
21 | Luke Ward | C, OF, 2B | - | - | - |
22 | Norman Peng | 1B, IF, LF, OF, 2B | - | - | - |
23 | Gilberto Medina | SS | - | - | - |
24 | Andrew Slater | 1B, IF, P, 2B | - | - | - |